Long-life Tubular Solenoids
From automotive to aerospace, our solenoids power critical applications across industries worldwide. Experience the difference precision engineering makes.
Long-Life Tubular Solenoids for Extended-Duty Aerospace, Defense & Industrial Applications
Engineered for unmatched durability and precision, Guardian’s Long-Life Tubular Solenoids deliver reliable performance in the most demanding environments. Featuring anti-bottoming construction, stainless-steel plunger sleeves, and Teflon-coated plungers, these actuators minimize friction, wear, and shock forces—extending service life well beyond standard designs. Ideal for continuous-duty, high-cycle, and mission-critical systems, they are proven in aerospace, defense, and industrial controls requiring consistent actuation and long mechanical life. Customizable with special voltages, spring returns, lead terminations, and mounting options, every unit is UL Recognized, RoHS compliant, and 100 % Made in the USA to AS9100 and MIL-DTL standards.
| Image | Part # | Dia (in/mm) | Length (in/mm) | Max Stroke (in/mm) | Cont. Duty (oz/N) | Int. Duty (oz/N) | Datasheet | Request quote | hf:tax:pa_solenoid-diameter | hf:tax:pa_solenoid-length | hf:tax:pa_solenoid-max-stroke | hf:tax:pa_solenoid-cont-duty | hf:tax:pa_solenoid-int-duty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT3.5x9 | 0.438 / 11.1 | 1.15 / 29.2 | 0.25 / 6.4 | 1.5 / 0.4 | 2 / 0.6 | | 0-438-11-1 | 1-15-29-2 | 0-25-6-4 | 1-5-0-4 | 2-0-6 | ||
| LT4x7 | 0.5 / 12.7 | 0.89 / 22.6 | 0.25 / 6.4 | 2 / 0.6 | 3 / 0.8 | | 0-5-12-7 | 0-89-22-6 | 0-25-6-4 | 2-0-6 | 3-0-8 | ||
| LT4x12 | 0.5 / 12.7 | 1.5 / 38.1 | 0.375 / 9.5 | 3 / 0.8 | 8 / 2.2 | | 0-5-12-7 | 1-5-38-1 | 0-375-9-5 | 3-0-8 | 8-2-2 | ||
| LT4x16 | 0.5 / 12.7 | 2.01 / 51.1 | 0.375 / 9.5 | 3 / 0.8 | 7 / 1.9 | | 0-5-12-7 | 2-01-51-1 | 0-375-9-5 | 3-0-8 | 7-1-9 | ||
| LT6x12 | 0.75 / 19.1 | 1.54 / 39.1 | 0.5 / 12.7 | 5 / 1.4 | 10 / 2.8 | | 0-75-19-1 | 1-54-39-1 | 0-5-12-7 | 5-1-4 | 10-2-8 | ||
| LT8x9 | 1 / 25.4 | 1.17 / 29.7 | 0.5 / 12.7 | 5 / 1.4 | 10 / 2.8 | | 1-25-4 | 1-17-29-7 | 0-5-12-7 | 5-1-4 | 10-2-8 | ||
| LT8x16 | 1 / 25.4 | 2.04 / 51.8 | 0.75 / 19.1 | 9 / 2.5 | 25 / 7 | | 1-25-4 | 2-04-51-8 | 0-75-19-1 | 9-2-5 | 25-7 | ||
| LT12x13 | 1.5 / 38.1 | 1.63 / 41.4 | 0.75 / 19.1 | 15 / 4.8 | 40 / 11.1 | | 1-5-38-1 | 1-63-41-4 | 0-75-19-1 | 15-4-8 | 40-11-1 | ||
| LT12x19 | 1.5 / 38.1 | 2.43 / 61.7 | 1 / 25.4 | 18 / 5 | 40 / 11.1 | | 1-5-38-1 | 2-43-61-7 | 1-25-4 | 18-5 | 40-11-1 |
Need a non‑standard stroke, force curve or package?
If you’re designing the next generation of aerospace systems — whether it’s a fixed-wing UAV, a supersonic commercial jet, or a cutting-edge defense platform — we’re your partner for mission-critical control solutions.
Frequently Asked Questions
