Frame Solenoids
From automotive to aerospace, our solenoids power critical applications across industries worldwide. Experience the difference precision engineering makes.
Frame Solenoids (AC/DC) — Heavy-Duty & Custom, Made in USA
U.S.-built open-frame push/pull solenoids engineered for dependable, cost-effective actuation. Available in AC and DC versions—with a heavy-duty series for increased pull force—Guardian’s frame solenoids are easily tailored to your interface with custom plungers, spring returns, voltages, mounting, terminations and value-added packages. Covering a wide range of forces and strokes, they’re UL Recognized and RoHS-compliant (2011/65/EU) for high-reliability equipment, and 100% made in the USA for consistent quality and fast integration.
| Image | Part # | Supply Type | Type | Length (in/mm) | Width (in/mm) | Height (in/mm) | Max Stroke (in/mm) | Cont. Duty (oz/N) | Int. Duty (oz/N) | Datasheet | Request quote | hf:tax:pa_solenoid-type | hf:tax:pa_solenoid-supply-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11P | DC | Push | 1.84 / 46.7 | 1.19 / 30.2 | 1.19 / 30.2 | 1 / 25.4 | 4 / 1.1 | 10 / 2.8 | | push | dc | ||
| 28P | DC | Push | 1.13 / 28.7 | 1.08 / 27.4 | 1.19 / 30.2 | 0.5 / 12.7 | 4 / 1.1 | 7 / 1.9 | | push | dc | ||
| 4HD | DC | Pull | 2.17 / 55.1 | 1.57 / 39.9 | 1.62 / 41.1 | 1 / 25.4 | 20 / 5.6 | 40 / 11.1 | | pull | dc | ||
| 11 | DC | Pull | 1.84 / 46.7 | 1.19 / 30.2 | 1.19 / 30.2 | 1 / 25.4 | 4 / 1.1 | 10 / 2.8 | | pull | dc | ||
| 11HD | DC | Pull | 2 / 50.8 | 1.08 / 27.4 | 1.25 / 31.8 | 1 / 25.4 | 8 / 2.2 | 22 / 6.1 | | pull | dc | ||
| 22 | DC | Pull | 1.15 / 29.2 | 0.95 / 24.1 | 0.75 / 19.1 | 0.5 / 12.7 | 2 / 0.6 | 3 / 0.8 | | pull | dc | ||
| 24 | DC | Pull | 1.23 / 31.2 | 0.91 / 23.1 | 1.41 / 35.8 | 0.5 / 12.7 | 4 / 1.1 | 9 / 2.5 | | pull | dc | ||
| 26 | DC | Pull | 1.73 / 43.9 | 0.92 / 23.4 | 1.41 / 35.8 | 1 / 25.4 | 2 / 0.6 | 12 / 3.3 | | pull | dc | ||
| 28 | DC | Pull | 1.13 / 28.7 | 1.08 / 27.4 | 1.19 / 30.2 | 0.5 / 12.7 | 4 / 1.1 | 7 / 1.9 | | pull | dc | ||
| 28HD | DC | Pull | 1.23 / 31.2 | 1.12 / 28.4 | 1.25 / 31.8 | 0.5 / 12.7 | 6 / 1.7 | 12 / 3.3 | | pull | dc | ||
| 2 | DC | Pull | 1.54 / 39.1 | 1.57 / 39.9 | 1.62 / 41.1 | 1 / 25.4 | 4 / 1.1 | 20 / 5.6 | | pull | dc | ||
| 2HD | DC | Pull | 1.7 / 43.2 | 1.57 / 39.9 | 1.68 / 42.7 | 1 / 25.4 | 4 / 1.1 | 20 / 5.6 | | pull | dc | ||
| 3HD | DC | Pull | 1.74 / 44.2 | 1.57 / 39.9 | 1.62 / 41.1 | 1 / 25.4 | 8 / 2.2 | 30 / 8.3 | | pull | dc | ||
| 4 | DC | Pull | 1.98 / 50.3 | 1.57 / 39.9 | 1.62 / 41.1 | 1 / 25.4 | 13 / 3.6 | 40 / 11.1 | | pull | dc | ||
| 11P | AC | Push | 1.84 / 46.7 | 1.19 / 30.2 | 1.19 / 30.2 | 1 / 25.4 | 9 / 2.5 | 18 / 5 | | push | ac | ||
| 28P | AC | Push | 1.13 / 28.7 | 1.08 / 27.4 | 1.19 / 30.2 | 0.5 / 12.7 | 8 / 2.2 | 14 / 3.9 | | push | ac | ||
| 11 | AC | Pull | 1.84 / 46.7 | 1.19 / 30.2 | 1.19 / 30.2 | 1 / 25.4 | 9 / 2.5 | 18 / 5 | | pull | ac | ||
| 2HD | AC | Pull | 1.7 / 43.2 | 1.57 / 39.9 | 1.68 / 42.7 | 0.75 / 19.1 | 20 / 5.6 | 48 / 13.3 | | pull | ac | ||
| 11HD | AC | Pull | 2 / 50.8 | 1.08 / 27.4 | 1.25 / 31.8 | 1 / 25.4 | 9 / 2.5 | 18 / 5 | | pull | ac | ||
| 22 | AC | Pull | 1.15 / 29.2 | 0.95 / 24.1 | 0.75 / 19.1 | 0.5 / 12.7 | 3 / 0.8 | 5 / 1.4 | | pull | ac | ||
| 24 | AC | Pull | 1.23 / 31.2 | 0.91 / 23.1 | 1.41 / 35.8 | 0.75 / 19.1 | 5 / 1.4 | 8 / 2.2 | | pull | ac | ||
| 26 | AC | Pull | 1.73 / 43.9 | 0.92 / 23.4 | 1.41 / 35.8 | 1 / 25.4 | 7 / 1.9 | 12 / 3.3 | | pull | ac | ||
| 28 | AC | Pull | 1.13 / 28.7 | 1.08 / 27.4 | 1.19 / 30.2 | 0.5 / 12.7 | 8 / 2.2 | 14 / 3.9 | | pull | ac | ||
| 28HD | AC | Pull | 1.23 / 31.2 | 1.12 / 28.4 | 1.25 / 31.8 | 0.5 / 12.7 | 9 / 2.5 | 18 / 5 | | pull | ac | ||
| 3HD | AC | Pull | 1.74 / 44.2 | 1.57 / 39.9 | 1.62 / 41.1 | 1 / 25.4 | 21 / 5.8 | 66 / 18.3 | | pull | ac | ||
| 4 | AC | Pull | 1.98 / 50.3 | 1.57 / 39.9 | 1.62 / 41.1 | 1 / 25.4 | 10 / 2.8 | 38 / 10.6 | | pull | ac | ||
| 4HD | AC | Pull | 2.17 / 55.1 | 1.57 / 39.9 | 1.62 / 41.1 | 1 / 25.4 | 20 / 5.6 | 66 / 18.3 | | pull | ac | ||
| 2 | AC | Pull | 1.54 / 39.1 | 1.57 / 39.9 | 1.62 / 41.1 | 0.75 / 19.1 | 16 / 4.4 | 42 / 11.7 | | pull | ac |
Need a non‑standard stroke, force curve or package?
If you’re designing the next generation of aerospace systems — whether it’s a fixed-wing UAV, a supersonic commercial jet, or a cutting-edge defense platform — we’re your partner for mission-critical control solutions.
Frequently Asked Questions
