Laminated Solenoids
From automotive to aerospace, our solenoids power critical applications across industries worldwide. Experience the difference precision engineering makes.
Laminated AC Solenoids — High Force, Quiet, Encapsulated
Guardian’s laminated AC solenoids deliver 25–50% more pull force and longer stroke than comparable DC designs, while running quietly for heavy-duty duty cycles. A T-shaped laminated plunger and laminated steel frame concentrate flux for efficient actuation, and the encapsulated coil resists dust and moisture for extended life. Available in push and pull configurations with rapid customization for voltages, plungers, and value-added packages. UL Recognized, RoHS-compliant (2011/65/EU), and 100% Made in the USA. (Model 18 adds plunger retention for vertical mounting.)
| Image | Part # | Length (in/mm) | Width (in/mm) | Height (in/mm) | Max Stroke (in/mm) | Nom Stroke (in/mm) | Cont. Duty (oz/N) | Int. Duty (oz/N) | Datasheet | Request quote | hf:tax:pa_solenoid-length | hf:tax:pa_solenoid-width | hf:tax:pa_solenoid-height | hf:tax:pa_solenoid-max-stroke | hf:tax:pa_solenoid-nom-stroke | hf:tax:pa_solenoid-cont-duty | hf:tax:pa_solenoid-int-duty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1.625 / 41.3 | 1.2 / 30.5 | 1.41 / 35.8 | 1 / 25.4 | 0.5 / 12.7 | 16 / 4.4 | 24 / 6.7 | | 1-625-41-3 | 1-2-30-5 | 1-41-35-8 | 1-25-4 | 0-5-12-7 | 16-4-4 | 24-6-7 | ||
| 16 | 1.625 / 41.3 | 1.43 / 36.3 | 1.438 / 36.5 | 1 / 25.4 | 0.5 / 12.7 | 30 / 8.3 | 60 / 16.7 | | 1-625-41-3 | 1-43-36-3 | 1-438-36-5 | 1-25-4 | 0-5-12-7 | 30-8-3 | 60-16-7 | ||
| 18 | 2.5 / 63.5 | 1.81 / 46 | 2.093 / 53.2 | 1 / 25.4 | 0.5 / 12.7 | 105 / 29.2 | 195 / 54.2 | | 2-5-63-5 | 1-81-46 | 2-093-53-2 | 1-25-4 | 0-5-12-7 | 105-29-2 | 195-54-2 | ||
| 16P | 1.625 / 41.3 | 1.43 / 36.3 | 1.438 / 36.5 | 1 / 25.4 | 0.5 / 12.7 | 30 / 8.3 | 60 / 16.7 | | 1-625-41-3 | 1-43-36-3 | 1-438-36-5 | 1-25-4 | 0-5-12-7 | 30-8-3 | 60-16-7 | ||
| 18P | 2.5 / 63.5 | 1.81 / 46 | 2.093 / 53.2 | 1 / 25.4 | 0.5 / 12.7 | 105 / 29.2 | 195 / 54.2 | | 2-5-63-5 | 1-81-46 | 2-093-53-2 | 1-25-4 | 0-5-12-7 | 105-29-2 | 195-54-2 |
Need a non‑standard stroke, force curve or package?
If you’re designing the next generation of aerospace systems — whether it’s a fixed-wing UAV, a supersonic commercial jet, or a cutting-edge defense platform — we’re your partner for mission-critical control solutions.
Frequently Asked Questions
